MikroTik CRS109-8G-1S-2HnD-IN
Product.Nr.: CRS109-8G-1S-2HnD-IN
Manufacturer: MikroTik
130,90 EUR
incl. 19 % VAT
product description
Description: Mikrotik CRS109-8G-1S-2HnD-IN
Das Gerät ist End of Life und wird nicht mehr vertrieben. Den Nachfolger finden Sie hier: https://www.mikrotik-store.eu/en/mikrotik-crs125-24g-1s-2hnd-in
Cloud Router Switch 109-8G-1S-2HnD-IN is new "small size low cost" member of our CRS series. It comes with eight Gigabit Ethernet ports and high power 1000mW 2.4GHz wireless. Product supports 10-57V and is 802.3af/at compliant!
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Content of delivery:
- CRS109-8G-1S-2HnD-IN
- 24V power supply
- USB OTG cable
Technical details:
Product code | CRS109-8G-1S-2HnD-IN |
SFP DDMI | yes |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100/1000 Ethernet ports | 8 |
Wireless chip model | AR9344 |
Wireless standards | 802.11b/g/n |
Number of USB ports | 1 |
Power Jack | 1 |
802.3af support | yes |
PoE in | Yes |
Supported input voltage | 8 V - 57 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 200x145x45mm |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C tested |
License level | 5 |
Antenna gain DBI | 4 |
CPU | AR9344 |
Max Power consumption | 13W |
SFP ports | 1 |
USB slot type | microUSB type AB |
USB Power Reset | Yes |
Number of chains | 2 |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
Wireless details:
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
1MBit/s | 29 | -97 | 794 |
11MBit/s | 28 | -90 | 631 |
6MBit/s | 30 | -96 | 1000 |
54MBit/s | 25 | -76 | 316 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 23 | -73 | 200 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Ethernet details:
CRS109-8G-1S-2HnD-IN | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Switching details:
CRS109-8G-1S-2HnD-IN | |||||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 13,392.9 | 6,857.1 | 2,114.7 | 8,661.7 | 731.5 | 8,883.0 |
Switching | Non blocking Layer 2 capacity | 13,392.9 | 13,714.3 | 2,114.7 | 17,323.3 | 731.5 | 17,765.9 |
Switching | Non blocking Layer 1 throughput | 13,392.9 | 9,000.0 | 2,114.7 | 9,000.0 | 731.5 | 9,000.0 |
Switching | Non blocking Layer 1 capacity | 13,392.9 | 18,000.0 | 2,114.7 | 18,000.0 | 731.5 | 18,000.0 |
Mikrotik-Store.eu note:
from our Blog:
- Übersicht über unser Mikrotik-Angebot
- RouterOS Funktionen
- Produktbezeichnungen
- RouterOS Lizenzen
- Erstinbetriebnahme
-
Meaning of "CRS109-8G-1S-2HnD-IN":
- CRS= Cloud Router Switch
- 109= Series + 9x Core CPU
- -
- 8G= 8x Gigabit Ethernet Ports
- -
- 1S=1x SFP Schacht
- -
- 2= 2,4GHz
- H= "High" - 23-24dBm at 6Mbps 802.11a; 24-27dBm at 6Mbps 802.11g
- n=802.11n
- D=Dual Chain(=2x2mimo)
- -
- IN=Indoor
-
Do you have any further questions or are you interested in this product, but do not know exactly whether it is suitable for your purposes? Please write us an e-mail with your exact request: sales at mikrotik - store dot eu - With the subject: "Question about CRS109-8G-1S-2HnD-IN"
-
Downloads
CRS109-8G-1S-2HnD-IN-BlockDiagramm.pdf (0.05 MB)
CRS109-8G-1S-2HnD-IN-Brochure.pdf (0.46 MB)
CRS109-8G-1S-2HnD-IN-QuickGuide.pdf (0.11 MB)