MikroTik RB4011iGS+5HacQ2HnD-IN
Art.Nr.: RB4011iGS+5HacQ2HnD-IN
Hersteller: MikroTik
273,70 EUR
incl. 19 % USt
Produktbeschreibung
#1 RB4011iGS+5HacQ2HnD-IN
RB4011-Serie - erstaunlich leistungsstarke Router mit zehn Gigabit-Ports, SFP+ 10Gbps-Schnittstelle und IPsec-Hardwarebeschleunigung zu einem günstigen Preis! Der RB4011 verwendet eine Quad-Core-Cortex-A15-CPU, dieselbe wie in MikroTiks Carrier-Grade-Gerät RB1100AHx4. Das Gerät ist mit 1 GB RAM ausgestattet, kann PoE-Out an Port #10 bereitstellen und wird in einem kompakten und professionell aussehenden Metallgehäuse in mattem Schwarz geliefert. RB4011iGS+5HacQ2HnD-IN (WiFi-Modell) ist ein Dualband-Gerät mit vier Chains und einer unterstützten Datenrate von bis zu 1733 Mbit/s im 5-GHz-Bereich. Für ältere Geräte verfügt das Gerät auch über eine Dual-Chain-2GHz-Wireless-Karte, die in einem miniPCI-e-Steckplatz installiert ist.
Hinweis: Passive DAC (MikroTik S+DA0001/S+DA0003) werden nicht unterstützt.
#2: Im Lieferumfang enthalten
- 1x RB4011iGS-+5HacQ2HnD-IN
- 1x 24V 2.5A power adapter
- 1x Kaltgerätekabel (IEC cord)
- 1x K-59 Befestigungs-Set
#3: Spezifikationen - Technische Details
Details | |
---|---|
Product code | RB4011iGS+5HacQ2HnD-IN |
Architecture | ARM 32bit |
CPU | AL21400 |
CPU core count | 4 |
CPU nominal frequency | auto (533 - 1900) MHz |
Switch chip model | RTL8367SB |
Dimensions | 228 x 120 x 30 mm |
RouterOS license | 5 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 45°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Details | |
---|---|
Wireless 5 GHz Max data rate | 1733 Mbit/s |
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 3 |
Wireless 5 GHz chip model | QCA9984 |
Wireless 5 GHz generation | Wi-Fi 5 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | R11e-2HnD |
Wireless 2.4 GHz generation | Wi-Fi 4 |
WiFi speed | AC2000 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 10 |
Fiber
Details | |
---|---|
SFP+ ports | 1 |
Peripherals
Details | |
---|---|
MiniPCI-e slots | 1 |
Serial console port | RJ45 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 44 W |
Max power consumption without attachments | 23 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 600 mA |
Max out per port output (input 30-57 V) | 420 mA |
Max total out (A) | 600 mA |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 33 | -96 |
54MBit/s | 29 | -81 |
MCS0 | 33 | -96 |
MCS7 | 28 | -77 |
MCS9 | 26 | -72 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 28 | -100 |
11MBit/s | 28 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 26 | -96 |
MCS7 | 24 | -79 |
#4: Test-Resultate nach RFC2544
Ethernet test results
RB4011iGS+RM | AL21400 1G/S+ all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 806,4 | 9,792.9 | 2312,9 | 9,473.6 | 5509,7 | 2,821.0 |
Bridging | 25 bridge filter rules | 806,4 | 9,792.9 | 1037,4 | 4,249.2 | 1153,2 | 590.4 |
Routing | none (fast path) | 806,4 | 9,792.9 | 1923,3 | 7,877.8 | 5092,3 | 2,607.3 |
Routing | 25 simple queues | 806,4 | 9,792.9 | 1046,6 | 4,286.9 | 960,3 | 491.7 |
Routing | 25 ip filter rules | 593,7 | 7,209.9 | 625,2 | 2,560.8 | 564,6 | 289.1 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
#5: Produktvideo & Tipps
- Produktvideo: -
- Hinweise für den Start und Umgang mit RouterOS in unserem Blog: RouterOS, Reset, Netinstall, Winbox, Wiki, Supout.rif, 60GHz Ausrichtung uvm
Downloads
RB4011iGS+5HacQ2HnD-IN-Brochure.pdf (1.72 MB)
RB4011iGS5HacQ2HnD-IN-Block-Diagramm.pdf (0.03 MB)