Produktbeschreibung
#1: R11e-2HnD
R11e-2HnD ist eine Low-Profile-Version von MikroTiks 2.4Ghz miniPCIe-Karte mit geringerem Stromverbrauch - sie hat einen kleinen Kühlkörper, einen u.Fl-Anschluss und weniger Ausgangsleistung. Das niedrige Profil ist nützlich, wenn Sie die Karte in einem Gerät wie einem Laptop installieren müssen.
#2: Im Lieferumfang enthalten
- 1x R11e-2HnD
#3: Spezifikationen - Technische Details
Details | |
---|---|
Product code | R11e-2HnD |
Antenna header count | 2 |
Can be used indoors | Yes |
Can be used outdoors | Yes |
Certification | FCC, IC |
Connector | uFl |
Format | miniPCIe |
Max power consumption | 4.6 W |
Storage size | 4 KB |
Storage type | FLASH |
Tested ambient temperature | -40C to +65C |
Wi-Fi generation | Wi-Fi 4 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz chip model | AR9582 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless standards | 802.11b/g/n |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 28 | -100 |
11MBit/s | 28 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 25 | -80 |
MCS0 | 29 | -96 |
MCS7 | 24 | -79 |
#4: Test-Resultate nach RFC2544
-
#5: Produktvideo & Tipps
- Produktvideo: -
- Hinweise für den Start und Umgang mit RouterOS in unserem Blog: RouterOS, Reset, Netinstall, Winbox, Wiki, Supout.rif, 60GHz Ausrichtung uvm
Downloads
RB11e-2HnD-Brochure.pdf (0.58 MB)